

| S001 | MEMBER'S APRON - Standard Quality | £31.66 |
| S002 | MEMBER'S APRON - Lambskin Quality | £41.11 |
| S003 | MEMBER'S BREAST JEWEL | £15.65 |
| S005 | OFFICER'S AND PAST MASTER'S COLLAR | £29.62 |
| S006 | OFFICER'S AND PAST MASTER'S COLLAR JEWEL | £32.17 |
| S007 | OFFICER'S & PAST MASTER'S APRON - Hand Embroidered | £59.23 |
| S008 | PAST MASTER'S BREAST JEWEL - Metal Gilt | £31.92 |
| S009 | DISTRICT AND OVERSEAS COLLARETTE | £14.29 |
| S010 | DISTRICT COLLAR | £25.79 |
| S011 | LGR DISTRICT / OVERSEAS COLLARETTE JEWEL | £25.02 |
| S012 | GRAND COUNCIL APRON - Hand Embroidered | £59.75 |
| S013 | GRAND OFFICER COLLAR | £31.66 |
| S014 | GRAND OFFICER COLLAR JEWEL - Metal Gilt | £77.62 |
| S017 | DISTRICT PAST RANK ROSETTE | £4.60 |
| S019 | DISTRICT APRON - Hand Embroidered | £56.50 |
| S018 | OVERSEAS COLLARETTE JEWEL | £15.32 |
| G017B | TIE - Black with White Woven Motif | £8.42 |
| G017C | TIE - Maroon with White Woven Motif | £8.42 |
| BKRSM | RAS ATTENDANCE REGISTER | £57.19 |

