

| S001 | MEMBER'S APRON - Standard Quality | £31.00 |
| S002 | MEMBER'S APRON - Lambskin Quality | £40.25 |
| S003 | MEMBER'S BREAST JEWEL | £14.00 |
| S005 | OFFICER'S AND PAST MASTER'S COLLAR | £29.00 |
| S006 | OFFICER'S AND PAST MASTER'S COLLAR JEWEL | £31.50 |
| S007 | OFFICER'S & PAST MASTER'S APRON - Hand Embroidered | £58.00 |
| S008 | PAST MASTER'S BREAST JEWEL - Metal Gilt | £31.25 |
| S009 | DISTRICT AND OVERSEAS COLLARETTE | £14.00 |
| S010 | DISTRICT COLLAR | £25.25 |
| S011 | LGR DISTRICT / OVERSEAS COLLARETTE JEWEL | £24.50 |
| S012 | GRAND COUNCIL APRON - Hand Embroidered | £58.50 |
| S013 | GRAND OFFICER COLLAR | £31.00 |
| S014 | GRAND OFFICER COLLAR JEWEL - Metal Gilt | £76.00 |
| S017 | DISTRICT PAST RANK ROSETTE | £ 4.50 |
| S019 | DISTRICT APRON - Hand Embroidered | £56.50 |
| S018 | OVERSEAS COLLARETTE JEWEL | £15.00 |
| G017B | TIE - Black with White Woven Motif | £ 8.25 |
| G017C | TIE - Maroon with White Woven Motif | £ 8.25 |
| BKRSM | RAS ATTENDANCE REGISTER | £55.00 |

