


| R001 | COMPANION'S APRON & SASH - Superior Quality, Metal Taus | £53.30 |
| R002 | COMPANION'S APRON & SASH - Lambskin Quality, Hand Embroidered Taus, Pocket | £67.14 |
| R003 | COMPANION'S BREAST JEWEL - Metal Gilt, Small Size | £8.46 |
| R004 | COMPANION'S BREAST JEWEL - Metal Gilt, Larger Size | £22.46 |
| R005 | COMPANION'S BREAST JEWEL - Hallmarked Silver Gilt, Larger Size | £76.60 |
| R006 | PRINCIPAL'S APRON & SASH - Superior Quality, Metal Gilt Taus | £53.11 |
| R007 | PRINCIPAL'S APRON & SASH - Lambskin Quality, Embroidered Taus, Bullion Fringe, Pocket | £76 |
| R008 | PRINCIPAL'S BREAST JEWEL - Metal Gilt, Small Size | £8.42 |
| R009 | PRINCIPAL'S BREAST JEWEL - Metal Gilt, Larger Size | £22.46 |
| R010 | PRINCIPAL'S BREAST JEWEL - Hallmarked Silver Gilt, Larger Size | £76.60 |
| R032 | PRINCIPAL'S BREAST JEWEL - Hallmarked Silver Gilt, with Stones | £141 |


| R011 | ROYAL ARCH OFFICER'S COLLAR | £25.56 |
| R012 | ROYAL ARCH OFFICER'S COLLAR JEWEL - Metal Gilt | £17.74 |
| R014 | ROYAL ARCH PAST PRINCIPAL'S COLLAR (IPZ) | £26.60 |
| R015 | ROYAL ARCH PAST PRINCIPAL'S COLLAR JEWEL - Metal Gilt | £26.60 |
| R017 | PZ PRESENTATION BREAST JEWEL - Metal Gilt, Three Sceptre Bars | £46 |
| R018 | PZ PRESENTATION BREAST JEWEL - Superior Locket Style | £71.80 |
| R019 | PZ BREAST JEWEL - Metal Gilt As R017 With Name & Number of Chapter | £57 |
| G143 | ROYAL ARCH LAPEL PIN | £3.55 |
| G008 | ROYAL ARCH TIE - Tau Motif | £8.42 |
| R020 | APRON & SASH - Lambskin Quality, Full Embroidered Badge & Taus Bullion Gilt Fringe On Sash, P | £110 |
| R020A | APRON only for R020 (no badge) | £53.74 |
| R020S | SASH only for R020 | £43.40 |
| R021 | APRON & SASH - Standard Quality, Full Hand Embroidered Badge, Metal Gilt Tau Gold Wire Fring | £94.46 |
| R021A | APRON only for R021 (no badge) | £41.50 |
| R021S | SASH only for R021 | £33 |
| R023 | COLLARETTE JEWEL PAST RANK - Standard Quality (Pierced) | £19.92 |
| R024 | COLLARETTE - Tri-Colour Ribbon | £20.76 |
| R025 | COLLARETTE JEWEL PAST RANK - (ExcI. Dist.) Superior Locket Style | £25.04 |
| R026 | COLLARETTE JEWEL - District Ranks Only | £28.08 |
| R027 | BREAST JEWEL - Of The Order, Metal Gilt, Small Size | £8.50 |
| R028 | BREAST JEWEL - Of The Order, Metal Gilt, Larger Size | £22.96 |
| R029 | BREAST JEWEL - Of The Order, Hallmarked Silver Larger Size | £68.50 |
| R030 | APRON BADGE - Supplied Loose, Best Full Hand Embroidery, State Rank and Province/Dist. Requi | £26.04 |
| R031 | RA PRO / DIST. ACTING RANK COLLAR JEWEL | £97.02 |
| R032 | PRINCIPAL'S BREAST JEWEL (hallmarked silver gilt, with stones) | £141 |


| R034 | APRON & SASH - Lambskin Quality, Fully Hand Embroidered Apron, Bullion Sash Fringe, Pocket, S | £214.69 |
| R034A | APRON only for R034 | £172.96 |
| R034S | SASH only for R034 | £40 |
| R035 | COLLAR - Best Quality, Tri-Colour Ribbon, Material Lined | £32.35 |
| R036 | COLLAR JEWEL - Past Rank, Superior Locket Style | £24.52 |
| R037 | COLLAR JEWEL - Acting Rank | £97.02 |
| R038 | COLLAR JEWEL - Past Rank std quality | £19.40 |
| R040 | CHAIN S.G.C. GRAND OFFICERS | £410.50 |
| R043 | GRAND SUPERINTENDENT COLLAR JEWEL | £66 |
| R128 | CHAIN DEPUTY GRAND SUPERINTENDENT | £390 |
| R129 | CHAIN PROV. / DIST. 1st - 2nd PRINCIPAL | £290 |
| R101 | ALMS BAG - Crimson Velvet | £28.60 |
| R102 | ALMS BAG - (as R101) Embroidered with Number of Chapter | £42.76 |
| R103 | RA PRINCIPAL'S ROBES - Set of Three in Velvet with Satin Trim | £450 |
| R104 | RA SURPLICE | £46 |
| R105 | RA ALTAR VEIL - Satin | £29.22 |
| R106 | ALTAR TOP - Gilt | £100.18 |
| R107 | SQUARE, BRASS 10" | £69.44 |
| R108 | COMPASSES - GILT 8" | £42.89 |
| R110 | BATON - Red Shaft, Gilt Fittings for DC or ADC | £79.95 |
| R111 | BRASS CHARACTERS - Per Set | £64.69 |
| R112 | TROWEL - Gilt 11" | £64.34 |
| R113 | PRINCIPAL'S SCEPTRES - Set of Three | £391.31 |
| R114 | STANDARDS - Set of Five | £328.69 |
| R115 | ENSIGNS - Set of Twelve Small Ensigns | £453.91 |
| R116 | LIFELINES - Set | £12.52 |
| R120 | SCROLL | £44.35 |
| R121 | PLATONIC BODIES | £220.38 |
| R122 | WORKING IMPLEMENTS - Crow, Pick & Shovel | £209.36 |
| R123 | BIBLE CUSHION - Crimson Velvet | £97.54 |
| R124 | BIBLE CUSHION - Crimson Velvet With Chapter Name and Number | £183.32 |
| R125 | APRON CUSHION - Crimson Velvet | £70.46 |
| R126 | HOODWINK - Crimson Velvet, Lined | £17.74 |
| R127 | DAGGER - Red Sheath Gilt Fittings | £98.04 |
| R128 | SET OF THREE RA LARGE CANDLES | £29.22 |
| R129 | SET OF THREE RA SMALL CANDLES | £27.13 |
| R130 | CHAPTER OIL FILLED CANDLES - 3 LARGE & 3 SMALL | £134.04 |
| R135 | CATERMARIAN ARCH | £421 |
| R142 | CARPET / FLOOR CLOTH WILTON WOVEN QUALITY 9ft x 6ft | £876.52 |
| R143 | CHARTER CASE | £39.65 |
| F073 | 1 LITRE BOTTLE OF OIL | £6.13 |
| BKRM | ROYAL ARCH MINUTE BOOK - 250 pp | £67.44 |
| BKRA | ROYAL ARCH ATTENDANCE REGISTER | £67.44 |
| CANDLE-RAC SET OF 3 LARGE & SMALL CANDLE HOLDERS | £155 |

