




| C001 | EA APRON - Standard Quality | £15.29 |
| C002 | EA APRON - Lambskin Quality | £21.43 |
| C003 | FC APRON - Standard Quality | £17.63 |
| C004 | FC APRON - Lambskin Quality | £22.92 |
| C006 | MM APRON - Standard Quality, no pocket | £33.16 |
| C007 | MM APRON - Standard Quality, with pocket | £42.12 |
| C008 | MM APRON - Lambskin Quality, with pocket | £43.50 |
| C009 | WM APRON - Standard Quality, with pocket | £36.50 |
| C010 | WM APRON - Lambskin Quality, with pocket | £46.22 |



| C011 | GAUNTLETS - Fully Hand Embroidered Badges, pair | £107.26 |
| C012 | IPM / OFFICER'S APRON - Lambskin Hand Embroidered Badge | £70.98 |
| CO14 | OFFICER'S COLLAR | £22.24 |
| CO15 | OFFICER'S COLLAR JEWEL - Silverplated | £19.46 |
| CO16 | PAST MASTER COLLAR | £26.36 |
| CO17 | PAST MASTER COLLAR JEWEL - Silverplated | £18.72 |
| CO80 | CRAFT PM BREAST JEWEL from | £28.60 |
| CO86 | CRAFT PM JEWEL - Superior Style Locket Style | £85.50 |
| CO80B | ADDITIONAL DATE BARS | £18.78 |





| CO18 | SHIELD & GATE - Silverplated & Mounted | £315.90 |
| CO19 | STRAIGHT BAR - Silverplated & Mounted | £305.76 |
| CO20 | STAR & SNAKE - Silverplated & Mounted | £403.40 |
| CO21 | OVAL & OBLONG - Silverplated & Mounted | £305.76 |




| C024 | FULL DRESS APRON & COLLAR - Lambskin, Pocket, Gathered Fringe, Metal Gilt Levels | £130.45 |
| CO24A | FULL DRESS APRON only for C024 (no apron badge) | £81 |
| C025 | FULL DRESS APRON & COLLAR as C024 with Embroidered Levels | £132.44 |
| C025A | FULL DRESS APRON only for C025 (no apron badge) | £115.31 |
| C026 | FULL DRESS APRON & COLLAR as C024 with Imitation Skin | £121.68 |
| C026A | FULL DRESS APRON only for C026 (no apron badge) | 125.11 |
| C027 | FULL DRESS APRON & COLLAR as C026, Ungathered Fringe, No Pocket | £104.68 |
| C027A | FULL DRESS APRON only for C027 (no apron badge) | £53.62 |
| C028 | FULL DRESS COLLAR ONLY | £30.76 |
| C029 | UNDRESS APRON & COLLAR - Lambskin, Embroidered Levels | £103.74 |
| C029A | UNDRESS APRON & COLLAR - only for CO29 (no apron badge) | £52 |
| C029C | UNDRESS COLLAR ONLY | £30 |
| C033 | GAUNTLETS - Hand Embroidered Badges, Pair | £106.96 |
| C034 | PAST PROVINCIAL RANK COLLAR JEWEL | £18.13 |
| C039 | UNDRESS APRON & COLLAR - Imitation Skin, Metal Gilt Levels | £115.60 |
| C039A | UNDRESS APRON - only for CO39 (no apron badge) | £42.50 |
| C035 | PAST DISTRICT RANK COLLAR JEWEL | £26.56 |
| C036 | ACTING RANK COLLAR JEWEL | £94.98 |
| C030 | APRON BADGE - Loose, Fully Hand Embroidered, Full or Undress | £25.50 |

| C040 | APRON - Past Rank with Levels, Hand Embroidered Badge | £79.15 |
| C041 | APRON - with Rosettes,Hand Embroidered Badge | £74.04 |
| C042 | COLLAR - Past Rank | £22.98 |
| C043 | COLLAR - Acting Rank | £21.91 |
| C044 | PAST PROVINCIAL RANK COLLAR JEWEL | £19.15 |

| C050 | FULL DRESS APRON & COLLAR- Lambskin Quality, Full Hand Embroidered Wreath & Emblem | £396.52 |
| C050A | FULL DRESS APRON - only for CO50 | £188.35 |
| C051 | GAUNTLETS - (for C050), Hand Embroidered (Pair) | £209.36 |
| C052 | FULL DRESS APRON & COLLAR - Plated Finest Quality Skin with Plated & Hand Embroidery | £446.29 |
| C052A | FULL DRESS APRON - only for CO52 | £216 |
| C053 | GAUNTLETS - for C052 Set (Pair) | £209.36 |
| C054 | UNDRESS APRON & COLLAR - Lambskin, Full Hand Embroidery | £130.98 |
| C054A | UNDRESS APRON - only for CO54 | £98.60 |
| C055 | PAST RANK COLLAR JEWEL - Metal Gilt | £18.96 |
| C058 | GRAND STEWARD'S APRON - Lambskin | £76.60 |
| C059 | GRAND STEWARD'S COLLAR | £28.08 |
| C060 | PAST GRAND STEWARD'S COLLAR | £31.66 |
| C050C | FULL DRESS COLLAR ONLY | £199.15 |
| C052C | FULL DRESS COLLAR ONLY (Plated) | £245.22 |
| C054C | UNDRESS COLLAR ONLY | £30.64 |

| BKMI | CRAFT MINUTE BOOK - 250 pp | £57.40 |
| BKCR | CRAFT ATTENDANCE REGISTER (Prov. or London) | £79.20 |
| F034 | SET OF THREE EMBEMATICAL CANDLES | £28.83 |
| CANDLES-CRAFT | SET OF CANDLE HOLDERS & CANDLES | £78 |



| F001 | GAVEL | £26.09 |
| F002 | SOUNDING BLOCK FOR GAVEL | £11.23 |
| F004 | SET OF THREE GAVELS IN FITTED BOX | £224.68 |
| F005 | ALMS CHARITY BOX with flat top | £102.26 |
| F007 | TROWEL 11" Silverplated | £64.92 |
| F008 | ALMS BAG - In Blue Velvet | £28 |
| F009 | ALMS BAG - Embroidered with Lodge Number | £41.87 |
| F010 | ALMS PLATE - In Wood | £37.79 |
| F012 | APRON CUSHION - Blue Velvet for Presenting Apron | £72.52 |
| F015 | TRACING BOARD - Coloured 9" x 7" Framed | £33.19 |
| F016 | TRACING BOARD - Coloured Set of 3 Framed, 34" x 20" approx. | £301.27 |
| F020 | WARDEN'S COLUMN - Enamel Globes, 22" high (per pair) | £410 |
| F021 | WARDEN'S COLUMN RESTS | £58.80 |
| F022 | WARDEN'S COLUMN TOPS ONLY - each | £120.52 |
| F023 | BALLOT BOX - One Drawer type | £167.48 |
| F024 | BALLOT BOX - Two Drawer, 'yes/no' type | £187.82 |
| F025 | BALLOT BALLS - Black or White - per ten | £1.80 |
| F028 | BIBLE CUSHION - Blue Velvet & Trimmed in Yellow | £184.50 |
| F029 | BIBLE CUSHION - as F028 & Embroidered Name & Number on Drop Fall | £180 |
| F031 | CRAFT BATON - Black Shaft, for DC or ADC | £89.36 |
| F032 | CANDLES - WAX Plain White (3 No) 595 x 33mm | £20.87 |
| F033 | CANDLE SNUFFER - Wooden Handle Large Church Type | £93.96 |
| F034 | EMBLEMATIC CANDLES - Set of Three | £28.60 |
| F035 | BIBLE MARKERS - Hand Embroidered, Set of Three | £30.13 |
| F036 | POIGNARD - Black Sheath, Gilt Handle & Hilt | £112.34 |
| F037 | ROUGH & SMOOTH ASHLAR - Wood, Painted White, per pair | £59.23 |
| F038 | HEAVY MAUL - Large size approx. 5 1/2" Dia | £65.36 |
| F039 | HEAVY MAUL - Medium size approx. 3 1/2" Dia | £48 |
| F040 | INITIATE'S SUIT - Two Piece | £67.82 |
| F041 | WARRANT CASE - Blue | £35.75 |
| F042 | SQUARE - Silverplated for VSL | £17.87 |
| F043 | SQUARE - Metal Gilt for VSL | £17.50 |
| F044 | COMPASSES - Silverplated for VSL | £27.25 |
| F045 | COMPASSES - Metal Gilt for VSL | £27.25 |
| F049 | COMPASSES - Silverplated for IG, 8" | £49.31 |
| F050 | BOXED SET OF SQUARE & COMPASSES - Silverplated | £79.87 |
| F051 | BOXED SET OF SQUARE & COMPASSES - Metal Gilt | £73.54 |
| F052 | SLIPSHODS - per pair | £31.50 |
| F053 | LOVING CUP - Silverplated with Three Handles | £112.34 |
| F054 | HALLSTONE COLLARETTE | £8.68 |
| F055 | HOODWINK - Velvet | £17.50 |
| F056 | CABLE TOW | £6 |
| F057 | WOODEN SQUARE for use with JD & IG | £21.50 |
| F058 | WOODEN PLUMB RULE | £21.50 |
| F059 | WOODEN LEVEL | £21.50 |
| F060 | THIRD DEGREE SHEET | £76.60 |
| F061 | WORKING TOOL SET - Flat Type Box, Silverplated Tools | £408.52 |
| F062 | WORKING TOOL SET - Flat Type Box, Metal Gilt Tools | £408.52 |
| F063 | WORKING TOOL SET - Three Drawer Chest, Silverplated Tools | £542.88 |
| F064 | CRAFT WAND - Two Part, Silverplated Tops, for Deacons, DC or ADC | £85.79 |
| F065 | CRAFT WAND TOPS - Silverplated for Deacons, DC or ADC (each) | £30.26 |
| F066 | CRAFT THREE PART WAND - Screw Joints, with Silverplated Tops | £99.58 |
| F073 | 1 LTR BOTTLE OF OIL | £6.13 |
| F080 | CANDLES - Wax Plain White (3 No) 300 x 33mm | £11.75 |
| F085 | CRAFT OIL FILLED CANDLES | £134.04 |
| CANDLE CRAFT - SET OF THREE CANDLE HOLDERS & CANDLES | £85 | |
| F093 | KNEELING STOOL with side hand supports padded | £342.13 |
| F094 | TYLERS SWORD & SCABBARD | £190 |

